| TAMPA BAY | MINNESOTA | SAN DIEGO | OAKLAND | CINCINNATI | CLEVLAND | GREEN BAY | BUFFALO | CHICAGO | MIAMI | NY GIANTS | DETROIT | NEW ENGLAND | PITTSBURGH | LOS ANGLES | |||
| ATLANTA | TENNESSEE | KANSAS CITY | NEW ORLEANS | NY JETS | PHILADELPHIA | JACKSONVILLE | BALTIMORE | HOUSTON | SEATTLE | DALLAS | INDIANAPOLIS | ARIZONA | WASHINGTON | SAN FRANCISCO | |||
| Krista Ketterhagen | ATLANTA | MINNESOTA | KANSAS CITY | NEW ORLEANS | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | MIAMI | NY GIANTS | INDIANAPOLIS | NEW ENGLAND | PITTSBURGH | LOS ANGLES | 74 | |
| Jenn Spindler | ATLANTA | TENNESSEE | KANSAS CITY | OAKLAND | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | NY GIANTS | DETROIT | ARIZONA | PITTSBURGH | LOS ANGLES | 93 | |
| Kayleigh Spindler | ATLANTA | MINNESOTA | KANSAS CITY | OAKLAND | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | MIAMI | NY GIANTS | DETROIT | NEW ENGLAND | WASHINGTON | LOS ANGLES | 100 | |
| Kenny Spindler | ATLANTA | TENNESSEE | KANSAS CITY | OAKLAND | NY JETS | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | NY GIANTS | DETROIT | ARIZONA | PITTSBURGH | LOS ANGLES | 87 | |
| Matthew Spindler | TAMPA BAY | MINNESOTA | SAN DIEGO | NEW ORLEANS | NY JETS | PHILADELPHIA | GREEN BAY | BUFFALO | CHICAGO | SEATTLE | NY GIANTS | DETROIT | ARIZONA | WASHINGTON | SAN FRANCISCO | 82 | |
| Pete Ketterhagen | TAMPA BAY | TENNESSEE | KANSAS CITY | NEW ORLEANS | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | CHICAGO | SEATTLE | DALLAS | DETROIT | ARIZONA | WASHINGTON | LOS ANGLES | 97 | |
| Karen Ketterhagen | ATLANTA | MINNESOTA | SAN DIEGO | OAKLAND | NY JETS | PHILADELPHIA | GREEN BAY | BUFFALO | HOUSTON | SEATTLE | DALLAS | INDIANAPOLIS | ARIZONA | WASHINGTON | LOS ANGLES | 87 | |
| Millie Ketterhagen | ATLANTA | MINNESOTA | KANSAS CITY | OAKLAND | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | NY GIANTS | INDIANAPOLIS | NEW ENGLAND | WASHINGTON | LOS ANGLES | 91 | |
| Dee Hart | TAMPA BAY | TENNESSEE | KANSAS CITY | OAKLAND | NY JETS | PHILADELPHIA | GREEN BAY | BALTIMORE | CHICAGO | SEATTLE | DALLAS | INDIANAPOLIS | ARIZONA | PITTSBURGH | SAN FRANCISCO | 49 | |
| Dave Honeywell | ATLANTA | MINNESOTA | KANSAS CITY | OAKLAND | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | NY GIANTS | INDIANAPOLIS | ARIZONA | PITTSBURGH | LOS ANGLES | 64 | |
| James Robertson | ATLANTA | MINNESOTA | KANSAS CITY | OAKLAND | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | NY GIANTS | INDIANAPOLIS | ARIZONA | PITTSBURGH | LOS ANGLES | 73 | |
| Karen Visco | TAMPA BAY | TENNESSEE | KANSAS CITY | NEW ORLEANS | CINCINNATI | CLEVLAND | JACKSONVILLE | BALTIMORE | HOUSTON | SEATTLE | DALLAS | INDIANAPOLIS | ARIZONA | WASHINGTON | LOS ANGLES | 60 | |
| Donovan Gordon | ATLANTA | TENNESSEE | KANSAS CITY | NEW ORLEANS | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | CHICAGO | SEATTLE | NY GIANTS | INDIANAPOLIS | NEW ENGLAND | PITTSBURGH | LOS ANGLES | 65 | |
| Christi Ogard | TAMPA BAY | MINNESOTA | KANSAS CITY | NEW ORLEANS | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | NY GIANTS | INDIANAPOLIS | ARIZONA | PITTSBURGH | SAN FRANCISCO | 42 | |
| Kerry Johnson | ATLANTA | TENNESSEE | SAN DIEGO | NEW ORLEANS | NY JETS | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | DALLAS | DETROIT | NEW ENGLAND | PITTSBURGH | LOS ANGLES | 65 | |
| Rex Stewart | TAMPA BAY | TENNESSEE | SAN DIEGO | NEW ORLEANS | NY JETS | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | NY GIANTS | DETROIT | ARIZONA | WASHINGTON | SAN FRANCISCO | 84 | |
| Scott Tegge | TAMPA BAY | TENNESSEE | SAN DIEGO | NEW ORLEANS | NY JETS | PHILADELPHIA | GREEN BAY | BUFFALO | CHICAGO | SEATTLE | DALLAS | DETROIT | ARIZONA | WASHINGTON | SAN FRANCISCO | 89 | |
| Steven Johnson | ATLANTA | MINNESOTA | KANSAS CITY | OAKLAND | NY JETS | CLEVLAND | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | DALLAS | DETROIT | NEW ENGLAND | WASHINGTON | LOS ANGLES | 62 | |
| Mike Baine | TAMPA BAY | MINNESOTA | KANSAS CITY | OAKLAND | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | NY GIANTS | INDIANAPOLIS | ARIZONA | PITTSBURGH | LOS ANGLES | 96 | |
| James Baine | TAMPA BAY | MINNESOTA | KANSAS CITY | OAKLAND | NY JETS | PHILADELPHIA | GREEN BAY | BUFFALO | HOUSTON | SEATTLE | DALLAS | INDIANAPOLIS | ARIZONA | WASHINGTON | LOS ANGLES | 112 | |
| Paul Glaviano | ATLANTA | TENNESSEE | KANSAS CITY | NEW ORLEANS | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | DALLAS | INDIANAPOLIS | ARIZONA | PITTSBURGH | SAN FRANCISCO | 115 | |
| Allegra Glaviano | ATLANTA | MINNESOTA | KANSAS CITY | OAKLAND | NY JETS | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | DALLAS | INDIANAPOLIS | ARIZONA | PITTSBURGH | LOS ANGLES | 76 | |
| Joseph Glaviano | ATLANTA | MINNESOTA | KANSAS CITY | NEW ORLEANS | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | DALLAS | INDIANAPOLIS | ARIZONA | PITTSBURGH | LOS ANGLES | 87 | |
| Elena Glaviano | ATLANTA | MINNESOTA | KANSAS CITY | NEW ORLEANS | CINCINNATI | CLEVLAND | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | DALLAS | DETROIT | ARIZONA | PITTSBURGH | LOS ANGLES | 96 | |
| Sandra Butler | TAMPA BAY | TENNESSEE | SAN DIEGO | NEW ORLEANS | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | DALLAS | DETROIT | NEW ENGLAND | PITTSBURGH | LOS ANGLES | 79 | |
| Jody Glaviano | ATLANTA | MINNESOTA | KANSAS CITY | NEW ORLEANS | CINCINNATI | PHILADELPHIA | GREEN BAY | BUFFALO | HOUSTON | SEATTLE | DALLAS | DETROIT | NEW ENGLAND | WASHINGTON | LOS ANGLES | 72 | |
| Sharel Meisenbach | TAMPA BAY | MINNESOTA | KANSAS CITY | NEW ORLEANS | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | DALLAS | INDIANAPOLIS | ARIZONA | PITTSBURGH | LOS ANGLES | 77 | |
| D Vader | ATLANTA | TENNESSEE | KANSAS CITY | OAKLAND | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | NY GIANTS | INDIANAPOLIS | ARIZONA | PITTSBURGH | LOS ANGLES | 105 | |
| Rochelle | TAMPA BAY | MINNESOTA | KANSAS CITY | NEW ORLEANS | CINCINNATI | CLEVLAND | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | NY GIANTS | DETROIT | ARIZONA | WASHINGTON | LOS ANGLES | 44 | |
| Lori Balders | ATLANTA | TENNESSEE | SAN DIEGO | NEW ORLEANS | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | CHICAGO | SEATTLE | DALLAS | INDIANAPOLIS | NEW ENGLAND | PITTSBURGH | LOS ANGLES | 78 | |
| Tom E | TAMPA BAY | TENNESSEE | KANSAS CITY | OAKLAND | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | NY GIANTS | DETROIT | NEW ENGLAND | PITTSBURGH | LOS ANGLES | 90 | |
| Corinna Abbott | ATLANTA | TENNESSEE | SAN DIEGO | NEW ORLEANS | CINCINNATI | PHILADELPHIA | GREEN BAY | BUFFALO | HOUSTON | SEATTLE | NY GIANTS | DETROIT | ARIZONA | PITTSBURGH | SAN FRANCISCO | 69 | |
| Robert Mayes | ATLANTA | TENNESSEE | KANSAS CITY | NEW ORLEANS | NY JETS | PHILADELPHIA | GREEN BAY | BUFFALO | CHICAGO | SEATTLE | DALLAS | DETROIT | NEW ENGLAND | PITTSBURGH | LOS ANGLES | 64 | |
| Joe Reed | ATLANTA | MINNESOTA | KANSAS CITY | NEW ORLEANS | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | CHICAGO | SEATTLE | DALLAS | INDIANAPOLIS | ARIZONA | PITTSBURGH | LOS ANGLES | 72 | |
| Damian S | TAMPA BAY | TENNESSEE | KANSAS CITY | OAKLAND | NY JETS | PHILADELPHIA | GREEN BAY | BUFFALO | HOUSTON | SEATTLE | DALLAS | INDIANAPOLIS | NEW ENGLAND | WASHINGTON | SAN FRANCISCO | 72 | |
| Receiver Chief | ATLANTA | TENNESSEE | KANSAS CITY | OAKLAND | NY JETS | CLEVLAND | GREEN BAY | BUFFALO | HOUSTON | SEATTLE | DALLAS | INDIANAPOLIS | ARIZONA | WASHINGTON | LOS ANGLES | 69 | |
| Erin Sharp | ATLANTA | MINNESOTA | KANSAS CITY | NEW ORLEANS | NY JETS | PHILADELPHIA | GREEN BAY | BALTIMORE | CHICAGO | SEATTLE | DALLAS | INDIANAPOLIS | NEW ENGLAND | PITTSBURGH | LOS ANGLES | 74 | |
| Krystle | ATLANTA | MINNESOTA | SAN DIEGO | OAKLAND | NY JETS | CLEVLAND | GREEN BAY | BALTIMORE | CHICAGO | SEATTLE | DALLAS | DETROIT | NEW ENGLAND | PITTSBURGH | LOS ANGLES | 73 | |
| Lance Drain | ATLANTA | TENNESSEE | KANSAS CITY | OAKLAND | CINCINNATI | CLEVLAND | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | DALLAS | INDIANAPOLIS | ARIZONA | PITTSBURGH | LOS ANGLES | 75 | |
| Mr Kevin | ATLANTA | TENNESSEE | KANSAS CITY | NEW ORLEANS | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | NY GIANTS | INDIANAPOLIS | NEW ENGLAND | PITTSBURGH | SAN FRANCISCO | 152 | |
| Breana Salazar | ATLANTA | MINNESOTA | KANSAS CITY | NEW ORLEANS | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | CHICAGO | SEATTLE | NY GIANTS | DETROIT | ARIZONA | PITTSBURGH | LOS ANGLES | 84 | |
| Leo Van Kampen | TAMPA BAY | TENNESSEE | KANSAS CITY | OAKLAND | NY JETS | CLEVLAND | GREEN BAY | BUFFALO | HOUSTON | MIAMI | NY GIANTS | INDIANAPOLIS | NEW ENGLAND | PITTSBURGH | SAN FRANCISCO | 102 | |
| WD (Jason Bud) | ATLANTA | MINNESOTA | KANSAS CITY | OAKLAND | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | HOUSTON | SEATTLE | DALLAS | INDIANAPOLIS | ARIZONA | PITTSBURGH | SAN FRANCISCO | 106 | |
| JP | ATLANTA | TENNESSEE | KANSAS CITY | NEW ORLEANS | CINCINNATI | PHILADELPHIA | GREEN BAY | BUFFALO | HOUSTON | SEATTLE | NY GIANTS | DETROIT | ARIZONA | WASHINGTON | LOS ANGLES | 88 | |
| Burr | TAMPA BAY | MINNESOTA | KANSAS CITY | OAKLAND | CINCINNATI | CLEVLAND | GREEN BAY | BUFFALO | HOUSTON | SEATTLE | NY GIANTS | INDIANAPOLIS | ARIZONA | PITTSBURGH | LOS ANGLES | 71 | |
| Hutch | ATLANTA | MINNESOTA | KANSAS CITY | OAKLAND | CINCINNATI | PHILADELPHIA | GREEN BAY | BUFFALO | HOUSTON | SEATTLE | DALLAS | INDIANAPOLIS | ARIZONA | PITTSBURGH | LOS ANGLES | 79 | |
| Daddy | ATLANTA | TENNESSEE | KANSAS CITY | NEW ORLEANS | CINCINNATI | PHILADELPHIA | GREEN BAY | BUFFALO | HOUSTON | SEATTLE | NY GIANTS | INDIANAPOLIS | ARIZONA | PITTSBURGH | LOS ANGLES | 93 | |
| Nick | TAMPA BAY | TENNESSEE | KANSAS CITY | NEW ORLEANS | CINCINNATI | PHILADELPHIA | GREEN BAY | BALTIMORE | CHICAGO | SEATTLE | DALLAS | INDIANAPOLIS | ARIZONA | PITTSBURGH | LOS ANGLES | 99 | |
| Uncle Leo | ATLANTA | TENNESSEE | KANSAS CITY | NEW ORLEANS | CINCINNATI | CLEVLAND | GREEN BAY | BUFFALO | CHICAGO | SEATTLE | DALLAS | INDIANAPOLIS | ARIZONA | PITTSBURGH | LOS ANGLES | 72 | |
| Danny W | ATLANTA | MINNESOTA | KANSAS CITY | OAKLAND | CINCINNATI | CLEVLAND | GREEN BAY | BUFFALO | CHICAGO | SEATTLE | NY GIANTS | INDIANAPOLIS | ARIZONA | PITTSBURGH | LOS ANGLES | 57 | |
| Pat Spindler | ATLANTA | MINNESOTA | KANSAS CITY | NEW ORLEANS | NY JETS | PHILADELPHIA | GREEN BAY | BALTIMORE | CHICAGO | SEATTLE | DALLAS | INDIANAPOLIS | NEW ENGLAND | WASHINGTON | SAN FRANCISCO | 82 | |
| Bob Spindler | ATLANTA | MINNESOTA | KANSAS CITY | OAKLAND | CINCINNATI | PHILADELPHIA | GREEN BAY | BUFFALO | HOUSTON | seATTLE | NY GIANTS | INDIANAPOLIS | ARIZONA | PITTSBURGH | LOS ANGLES | 58 | |
Saturday, September 10, 2016
Week 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment