Melanie won the 3 way tie with the closest score to 41.
| GREEN BAY | DENVER | LA | ATLANTA | CHICAGO | MINNESOTA | KANSAS CITY | HOUSTON | MIAMI | SAN FRAN | DALLAS | SEATTLE | CINCINNATI | 41 | ||
| TENNESSEE | NEW ORLEANS | NY JETS | PHILADELPHA | TAMPA BAY | WASHINGTON | CAROLINA | JACKSONVILLE | SAN DIEGO | ARIZONA | PITTSBURGH | NEW ENGLAND | NY GIANTS | |||
| Krista Ketterhagen | TENNESSEE | NEW ORLEANS | NY JETS | PHILADELPHA | CHICAGO | MINNESOTA | KANSAS CITY | HOUSTON | MIAMI | ARIZONA | PITTSBURGH | NEW ENGLAND | CINCINNATI | 53 | 6 |
| Millie Ketterhagen | GREEN BAY | DENVER | NY JETS | PHILADELPHA | TAMPA BAY | WASHINGTON | CAROLINA | HOUSTON | SAN DIEGO | ARIZONA | DALLAS | NEW ENGLAND | NY GIANTS | 55 | 8 |
| Pat Spindler | TENNESSEE | NEW ORLEANS | LA | PHILADELPHA | CHICAGO | WASHINGTON | KANSAS CITY | HOUSTON | SAN DIEGO | ARIZONA | PITTSBURGH | SEATTLE | CINCINNATI | 38 | 8 |
| Bob Spindler | GREEN BAY | NEW ORLEANS | LA | PHILADELPHA | CHICAGO | MINNESOTA | KANSAS CITY | JACKSONVILLE | SAN DIEGO | ARIZONA | PITTSBURGH | SEATTLE | CINCINNATI | 34 | 5 |
| Lance Drain | GREEN BAY | DENVER | LA | ATLANTA | TAMPA BAY | WASHINGTON | CAROLINA | HOUSTON | MIAMI | ARIZONA | PITTSBURGH | NEW ENGLAND | NY GIANTS | 47 | 8 |
| Kenny Spindler | GREEN BAY | DENVER | LA | PHILADELPHA | TAMPA BAY | MINNESOTA | KANSAS CITY | JACKSONVILLE | SAN DIEGO | ARIZONA | PITTSBURGH | NEW ENGLAND | CINCINNATI | 49 | 6 |
| Laura Green | TENNESSEE | DENVER | NY JETS | PHILADELPHA | CHICAGO | MINNESOTA | CAROLINA | HOUSTON | SAN DIEGO | SAN FRAN | PITTSBURGH | NEW ENGLAND | NY GIANTS | 42 | 5 |
| Corinna Abbott | TENNESSEE | NEW ORLEANS | NY JETS | ATLANTA | CHICAGO | WASHINGTON | KANSAS CITY | HOUSTON | SAN DIEGO | ARIZONA | DALLAS | NEW ENGLAND | NY GIANTS | 46 | 7 |
| Robert Mayes | TENNESSEE | DENVER | LA | ATLANTA | TAMPA BAY | MINNESOTA | KANSAS CITY | JACKSONVILLE | SAN DIEGO | ARIZONA | DALLAS | NEW ENGLAND | NY GIANTS | 40 | 8 |
| Tommy | GREEN BAY | NEW ORLEANS | NY JETS | ATLANTA | TAMPA BAY | WASHINGTON | KANSAS CITY | HOUSTON | SAN DIEGO | ARIZONA | DALLAS | NEW ENGLAND | NY GIANTS | 43 | 7 |
| Tot | GREEN BAY | NEW ORLEANS | NY JETS | ATLANTA | TAMPA BAY | WASHINGTON | CAROLINA | HOUSTON | SAN DIEGO | ARIZONA | DALLAS | NEW ENGLAND | NY GIANTS | 46 | 6 |
| Joe Reed | GREEN BAY | DENVER | NY JETS | ATLANTA | TAMPA BAY | MINNESOTA | CAROLINA | HOUSTON | SAN DIEGO | ARIZONA | PITTSBURGH | NEW ENGLAND | NY GIANTS | 45 | 5 |
| Nick P. | GREEN BAY | NEW ORLEANS | LA | ATLANTA | TAMPA BAY | MINNESOTA | KANSAS CITY | JACKSONVILLE | MIAMI | ARIZONA | DALLAS | NEW ENGLAND | NY GIANTS | 48 | 7 |
| Christi Ogard | GREEN BAY | DENVER | LA | ATLANTA | TAMPA BAY | MINNESOTA | KANSAS CITY | HOUSTON | SAN DIEGO | SAN FRAN | DALLAS | NEW ENGLAND | NY GIANTS | 34 | 7 |
| Elena G | GREEN BAY | NEW ORLEANS | LA | ATLANTA | CHICAGO | MINNESOTA | KANSAS CITY | JACKSONVILLE | SAN DIEGO | ARIZONA | DALLAS | NEW ENGLAND | NY GIANTS | 40 | 5 |
| Joseph G | GREEN BAY | NEW ORLEANS | NY JETS | PHILADELPHA | TAMPA BAY | WASHINGTON | KANSAS CITY | HOUSTON | MIAMI | ARIZONA | DALLAS | NEW ENGLAND | NY GIANTS | 38 | 9 |
| Allegra | TENNESSEE | DENVER | LA | ATLANTA | CHICAGO | WASHINGTON | CAROLINA | HOUSTON | SAN DIEGO | ARIZONA | DALLAS | NEW ENGLAND | NY GIANTS | 37 | 8 |
| Paul G | GREEN BAY | DENVER | LA | ATLANTA | CHICAGO | MINNESOTA | KANSAS CITY | HOUSTON | MIAMI | ARIZONA | DALLAS | NEW ENGLAND | NY GIANTS | 39 | 8 |
| Don Jackson | GREEN BAY | NEW ORLEANS | NY JETS | ATLANTA | TAMPA BAY | WASHINGTON | CAROLINA | JACKSONVILLE | SAN DIEGO | ARIZONA | PITTSBURGH | NEW ENGLAND | NY GIANTS | 47 | 4 |
| James Robertsom | TENNESSEE | NEW ORLEANS | LA | PHILADELPHA | TAMPA BAY | WASHINGTON | CAROLINA | HOUSTON | SAN DIEGO | ARIZONA | PITTSBURGH | NEW ENGLAND | NY GIANTS | 47 | 8 |
| Melanie Honeywell | TENNESSEE | NEW ORLEANS | NY JETS | ATLANTA | TAMPA BAY | WASHINGTON | KANSAS CITY | HOUSTON | SAN DIEGO | ARIZONA | DALLAS | SEATTLE | NY GIANTS | 43 | 9 |
| Dave Honeywell | GREEN BAY | DENVER | NY JETS | ATLANTA | TAMPA BAY | WASHINGTON | KANSAS CITY | HOUSTON | SAN DIEGO | ARIZONA | DALLAS | NEW ENGLAND | NY GIANTS | 44 | 7 |
| James Baine | GREEN BAY | NEW ORLEANS | LA | ATLANTA | CHICAGO | MINNESOTA | KANSAS CITY | HOUSTON | SAN DIEGO | ARIZONA | PITTSBURGH | NEW ENGLAND | CINCINNATI | 42 | 4 |
| Mike Baine | GREEN BAY | DENVER | LA | PHILADELPHA | TAMPA BAY | WASHINGTON | CAROLINA | HOUSTON | SAN DIEGO | ARIZONA | DALLAS | NEW ENGLAND | NY GIANTS | 46 | 9 |
| Miguel | TENNESSEE | NEW ORLEANS | LA | PHILADELPHA | CHICAGO | MINNESOTA | KANSAS CITY | JACKSONVILLE | MIAMI | ARIZONA | PITTSBURGH | SEATTLE | CINCINNATI | 28 | 7 |
| Miguel 2 | GREEN BAY | NEW ORLEANS | NY JETS | ATLANTA | TAMPA BAY | WASHINGTON | KANSAS CITY | HOUSTON | SAN DIEGO | ARIZONA | DALLAS | NEW ENGLAND | CINCINNATI | 31 | 6 |
| Rick Kammeyer | GREEN BAY | NEW ORLEANS | NY JETS | PHILADELPHA | TAMPA BAY | MINNESOTA | KANSAS CITY | HOUSTON | MIAMI | ARIZONA | DALLAS | NEW ENGLAND | NY GIANTS | 44 | 8 |
| K Peezee | GREEN BAY | DENVER | LA | PHILADELPHA | TAMPA BAY | WASHINGTON | CAROLINA | HOUSTON | SAN DIEGO | ARIZONA | PITTSBURGH | NEW ENGLAND | NY GIANTS | 52 | 8 |
| LoCo | GREEN BAY | NEW ORLEANS | LA | ATLANTA | TAMPA BAY | WASHINGTON | KANSAS CITY | HOUSTON | SAN DIEGO | ARIZONA | DALLAS | NEW ENGLAND | NY GIANTS | 38 | 8 |
| Tim Essary | GREEN BAY | NEW ORLEANS | LA | ATLANTA | TAMPA BAY | WASHINGTON | CAROLINA | HOUSTON | SAN DIEGO | ARIZONA | DALLAS | NEW ENGLAND | NY GIANTS | 42 | 7 |
| Robert Montes | GREEN BAY | NEW ORLEANS | LA | ATLANTA | CHICAGO | MINNESOTA | CAROLINA | HOUSTON | SAN DIEGO | ARIZONA | PITTSBURGH | NEW ENGLAND | NY GIANTS | 41 | 4 |
| Karl | GREEN BAY | DENVER | LA | ATLANTA | TAMPA BAY | WASHINGTON | CAROLINA | HOUSTON | SAN DIEGO | ARIZONA | PITTSBURGH | NEW ENGLAND | NY GIANTS | 47 | 7 |
| Charlie Sheen | GREEN BAY | NEW ORLEANS | LA | PHILADELPHA | TAMPA BAY | MINNESOTA | KANSAS CITY | HOUSTON | MIAMI | ARIZONA | PITTSBURGH | NEW ENGLAND | NY GIANTS | 52 | 8 |
| JP | GREEN BAY | DENVER | LA | ATLANTA | CHICAGO | WASHINGTON | KANSAS CITY | HOUSTON | SAN DIEGO | ARIZONA | DALLAS | NEW ENGLAND | CINCINNATI | 49 | 7 |
| Bre | GREEN BAY | DENVER | NY JETS | ATLANTA | TAMPA BAY | MINNESOTA | KANSAS CITY | HOUSTON | SAN DIEGO | ARIZONA | PITTSBURGH | NEW ENGLAND | NY GIANTS | 41 | 6 |
| Burr | GREEN BAY | NEW ORLEANS | NY JETS | ATLANTA | CHICAGO | MINNESOTA | KANSAS CITY | HOUSTON | SAN DIEGO | ARIZONA | PITTSBURGH | NEW ENGLAND | NY GIANTS | 40 | 4 |
| Mr. Kevin | GREEN BAY | DENVER | LA | ATLANTA | CHICAGO | WASHINGTON | KANSAS CITY | HOUSTON | MIAMI | ARIZONA | PITTSBURGH | NEW ENGLAND | NY GIANTS | 40 | 8 |
| Oscar Ontiveros | GREEN BAY | NEW ORLEANS | NY JETS | PHILADELPHA | CHICAGO | WASHINGTON | CAROLINA | HOUSTON | SAN DIEGO | SAN FRAN | PITTSBURGH | SEATTLE | NY GIANTS | 43 | 5 |
| Ducky | GREEN BAY | DENVER | LA | PHILADELPHA | CHICAGO | WASHINGTON | KANSAS CITY | HOUSTON | SAN DIEGO | SAN FRAN | PITTSBURGH | NEW ENGLAND | NY GIANTS | 51 | 7 |
| Tom E | TENNESSEE | NEW ORLEANS | NY JETS | ATLANTA | CHICAGO | WASHINGTON | KANSAS CITY | HOUSTON | MIAMI | ARIZONA | DALLAS | NEW ENGLAND | NY GIANTS | 49 | 8 |
| Matt Troy | GREEN BAY | DENVER | LA | ATLANTA | TAMPA BAY | MINNESOTA | CAROLINA | HOUSTON | SAN DIEGO | ARIZONA | DALLAS | SEATTLE | CINCINNATI | 35 | 7 |
| Karen Stark | GREEN BAY | NEW ORLEANS | NY JETS | PHILADELPHA | TAMPA BAY | WASHINGTON | KANSAS CITY | JACKSONVILLE | SAN DIEGO | SAN FRAN | DALLAS | NEW ENGLAND | CINCINNATI | 45 | 6 |
No comments:
Post a Comment