Dave Honeywell won with 11 correct picks.
| DALLAS | JACKSONVILLE | NJ JETS | DETRIOT | PHILADELPHIA | PITTSBURGH | CAROLINA | NEW ORLEANS | INDIANAPOLIS | TENNESSEE | DENVER | BUFFALO | ||||
| CLEVLAND | KANSAS CITY | MIAMI | MINNESOTA | NY GIANTS | BALTIMORE | LA | SAN FRAN | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 56 | |||
| Krista Ketterhagen | DALLAS | KANSAS CITY | NJ JETS | MINNESOTA | PHILADELPHIA | BALTIMORE | LA | NEW ORLEANS | GREEN BAY | TENNESSEE | DENVER | SEATTLE | 44 | 5 | |
| Allegra G | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | PHILADELPHIA | BALTIMORE | CAROLINA | NEW ORLEANS | GREEN BAY | TENNESSEE | OAKLAND | SEATTLE | 37 | 8 | |
| Kayleigh | CLEVLAND | KANSAS CITY | NJ JETS | DETRIOT | PHILADELPHIA | PITTSBURGH | CAROLINA | SAN FRAN | GREEN BAY | TENNESSEE | DENVER | SEATTLE | 25 | 4 | |
| Matthew | CLEVLAND | KANSAS CITY | NJ JETS | DETRIOT | PHILADELPHIA | PITTSBURGH | LA | SAN FRAN | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 21 | 5 | |
| Pat Spindler | CLEVLAND | KANSAS CITY | MIAMI | DETRIOT | PHILADELPHIA | BALTIMORE | LA | SAN FRAN | INDIANAPOLIS | SAN DIEGO | OAKLAND | SEATTLE | 38 | 8 | |
| Bob Spindler | DALLAS | KANSAS CITY | MIAMI | DETRIOT | PHILADELPHIA | PITTSBURGH | CAROLINA | NEW ORLEANS | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 36 | 9 | |
| Receiver Chief | DALLAS | KANSAS CITY | NJ JETS | MINNESOTA | NY GIANTS | PITTSBURGH | CAROLINA | SAN FRAN | GREEN BAY | SAN DIEGO | DENVER | SEATTLE | 34 | 6 | |
| Hollowgodgamer | CLEVLAND | KANSAS CITY | MIAMI | MINNESOTA | PHILADELPHIA | BALTIMORE | CAROLINA | NEW ORLEANS | INDIANAPOLIS | SAN DIEGO | DENVER | SEATTLE | 30 | 8 | |
| Sharel | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | NY GIANTS | PITTSBURGH | LA | SAN FRAN | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 48 | 7 | |
| Tom E. | DALLAS | KANSAS CITY | NJ JETS | DETRIOT | NY GIANTS | BALTIMORE | LA | NEW ORLEANS | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 42 | 9 | |
| Danny W | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | PHILADELPHIA | BALTIMORE | LA | NEW ORLEANS | GREEN BAY | SAN DIEGO | DENVER | SEATTLE | 42 | 7 | |
| Stacie L | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | NY GIANTS | PITTSBURGH | CAROLINA | NEW ORLEANS | GREEN BAY | TENNESSEE | OAKLAND | SEATTLE | 43 | 8 | |
| Alex Zuniga | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | NY GIANTS | PITTSBURGH | CAROLINA | NEW ORLEANS | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 44 | 9 | |
| Lori Balders | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | NY GIANTS | PITTSBURGH | CAROLINA | NEW ORLEANS | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 44 | 9 | |
| Darryl (Pepsi) | DALLAS | KANSAS CITY | MIAMI | DETRIOT | NY GIANTS | PITTSBURGH | CAROLINA | SAN FRAN | GREEN BAY | SAN DIEGO | DENVER | SEATTLE | 41 | 8 | |
| JP | DALLAS | KANSAS CITY | NJ JETS | DETRIOT | PHILADELPHIA | BALTIMORE | LA | NEW ORLEANS | GREEN BAY | SAN DIEGO | DENVER | SEATTLE | 37 | 7 | |
| Burr | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | NY GIANTS | PITTSBURGH | CAROLINA | NEW ORLEANS | INDIANAPOLIS | TENNESSEE | OAKLAND | BUFFALO | 38 | 8 | |
| John | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | PHILADELPHIA | BALTIMORE | CAROLINA | NEW ORLEANS | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 38 | 9 | |
| Bre | DALLAS | KANSAS CITY | NJ JETS | MINNESOTA | NY GIANTS | PITTSBURGH | CAROLINA | NEW ORLEANS | INDIANAPOLIS | SAN DIEGO | DENVER | SEATTLE | 36 | 8 | |
| Mr. Kevin | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | NY GIANTS | PITTSBURGH | LA | NEW ORLEANS | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 36 | 8 | |
| Paul Walker | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | PHILADELPHIA | PITTSBURGH | LA | NEW ORLEANS | GREEN BAY | SAN DIEGO | OAKLAND | BUFFALO | 36 | 6 | |
| Leo Van Kampen | DALLAS | KANSAS CITY | MIAMI | DETRIOT | NY GIANTS | BALTIMORE | LA | SAN FRAN | GREEN BAY | TENNESSEE | DENVER | BUFFALO | 41 | 6 | |
| Corinna Abbott | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | PHILADELPHIA | PITTSBURGH | CAROLINA | NEW ORLEANS | GREEN BAY | TENNESSEE | OAKLAND | BUFFALO | 26 | 6 | |
| Robert Mayes | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | PHILADELPHIA | PITTSBURGH | CAROLINA | NEW ORLEANS | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 32 | 8 | |
| Tot | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | PHILADELPHIA | BALTIMORE | CAROLINA | NEW ORLEANS | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 35 | 9 | |
| Tommy | DALLAS | KANSAS CITY | MIAMI | DETRIOT | PHILADELPHIA | BALTIMORE | CAROLINA | SAN FRAN | GREEN BAY | SAN DIEGO | DENVER | SEATTLE | 24 | 8 | |
| Joe Reed | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | PHILADELPHIA | PITTSBURGH | LA | NEW ORLEANS | GREEN BAY | SAN DIEGO | DENVER | SEATTLE | 35 | 6 | |
| Millie Ketterhagen | CLEVLAND | KANSAS CITY | NJ JETS | MINNESOTA | NY GIANTS | PITTSBURGH | CAROLINA | SAN FRAN | GREEN BAY | TENNESSEE | OAKLAND | SEATTLE | 36 | 2 | |
| Kenny Spindler | CLEVLAND | KANSAS CITY | MIAMI | MINNESOTA | PHILADELPHIA | PITTSBURGH | CAROLINA | NEW ORLEANS | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 43 | 7 | |
| Elena G | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | NY GIANTS | BALTIMORE | CAROLINA | NEW ORLEANS | GREEN BAY | SAN DIEGO | DENVER | SEATTLE | 48 | 9 | |
| Joseph G | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | NY GIANTS | PITTSBURGH | LA | NEW ORLEANS | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 31 | 8 | |
| Dave Honeywell | DALLAS | KANSAS CITY | MIAMI | DETRIOT | NY GIANTS | BALTIMORE | CAROLINA | NEW ORLEANS | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 44 | 11 | |
| James Baine | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | PHILADELPHIA | PITTSBURGH | CAROLINA | NEW ORLEANS | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 35 | 8 | |
| Mike Baine | DALLAS | KANSAS CITY | MIAMI | DETRIOT | NY GIANTS | BALTIMORE | CAROLINA | NEW ORLEANS | GREEN BAY | TENNESSEE | OAKLAND | SEATTLE | 42 | 10 | |
| Dee Hart | DALLAS | KANSAS CITY | NJ JETS | MINNESOTA | PHILADELPHIA | PITTSBURGH | LA | SAN FRAN | GREEN BAY | TENNESSEE | DENVER | SEATTLE | 35 | 3 | |
| James Robertson | DALLAS | KANSAS CITY | MIAMI | DETRIOT | NY GIANTS | BALTIMORE | LA | NEW ORLEANS | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 43 | 10 | |
| Mr. Sweeny | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | PHILADELPHIA | PITTSBURGH | LA | NEW ORLEANS | GREEN BAY | SAN DIEGO | DENVER | SEATTLE | 36 | 6 | |
| Andrew M. | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | PHILADELPHIA | PITTSBURGH | CAROLINA | NEW ORLEANS | GREEN BAY | TENNESSEE | OAKLAND | SEATTLE | 35 | 7 | |
| Graci W. | CLEVLAND | KANSAS CITY | NJ JETS | MINNESOTA | PHILADELPHIA | BALTIMORE | LA | NEW ORLEANS | GREEN BAY | TENNESSEE | OAKLAND | SEATTLE | 47 | 5 | |
| Rick Kammeyer | DALLAS | KANSAS CITY | NJ JETS | MINNESOTA | PHILADELPHIA | PITTSBURGH | LA | NEW ORLEANS | GREEN BAY | SAN DIEGO | DENVER | BUFFALO | 42 | 4 | |
| Rick S | DALLAS | KANSAS CITY | MIAMI | DETRIOT | PHILADELPHIA | BALTIMORE | LA | NEW ORLEANS | GREEN BAY | TENNESSEE | DENVER | SEATTLE | 45 | 7 | |
| Miguel J | DALLAS | KANSAS CITY | NJ JETS | MINNESOTA | PHILADELPHIA | PITTSBURGH | LA | NEW ORLEANS | INDIANAPOLIS | SAN DIEGO | DENVER | SEATTLE | 27 | 6 | |
| Tim Essary | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | NY GIANTS | PITTSBURGH | LA | NEW ORLEANS | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 42 | 8 | |
| Robert Montes | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | NY GIANTS | BALTIMORE | CAROLINA | SAN FRAN | GREEN BAY | SAN DIEGO | DENVER | SEATTLE | 41 | 8 | |
| Karl | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | NY GIANTS | PITTSBURGH | LA | NEW ORLEANS | GREEN BAY | SAN DIEGO | DENVER | SEATTLE | 44 | 7 | |
| LoCo | CLEVLAND | KANSAS CITY | NJ JETS | MINNESOTA | NY GIANTS | PITTSBURGH | LA | NEW ORLEANS | GREEN BAY | SAN DIEGO | OAKLAND | BUFFALO | 38 | 5 | |
| Christi Ogard | DALLAS | KANSAS CITY | MIAMI | MINNESOTA | NY GIANTS | PITTSBURGH | LA | NEW ORLEANS | GREEN BAY | SAN DIEGO | OAKLAND | SEATTLE | 35 | 8 | |
| Karen Ketterhagen | DALLAS | KANSAS CITY | NJ JETS | DETRIOT | NY GIANTS | PITTSBURGH | LA | SAN FRAN | INDIANAPOLIS | SAN DIEGO | DENVER | SEATTLE | 43 | 7 | |
No comments:
Post a Comment